Online only
025_FE-VLUX91_EMI
SPEAKER CABINET IMPULSE RESPONSE LIBRARY
Based on a Fender™ Custom Vibrolux CSR8 from 1991 with 2x10“ Emincence™ `blue frame` Alnico 8Ohm speakers.
Included in the TAKE 5: USA COMBOS with 38% OFF!
This product is no longer in stock
Availability date:
| Feature-Set | focus IR series |
| Based on | Fender™ Custom Vibrolux CSR8 |
| Speaker | Emincence™ `blue frame` Alnico |
| IR quantity | 114 |
| Used microphones | Shure™ SM57; Sennheiser™ e906; Sennheiser™ MD421; AKG™ C414 XLS; Neumann™ U67; Neumann™ KM 184, Royer Labs™ R-121 |
| Power Amp voicing | Idealized-NULL-Amp |
| IR formats | .WAV exclusive - 170ms/500ms: 44.1kHz-16bit | 44.1kHz-24bit | 48kHz-16bit | 48kHz-24bit | 96kHz-24bit |
| Hard- & Software platforms supportet | Fractalaudio™ Axe-Fx II /XL, AX8 | Line6™ Helix | Atomic™ Amplifire | Yamaha™ THR100H /HD | Two-Notes™ Torpedo | AMT™ Pangaea | Logidy™ Epsi | Headrush™ Pedalboard | All software based Amp modeler | All convolution host platforms | and many more |







cabIR.eu_FE-VLUX91_EMI_Speaker-Cab_Impulse-Responses_USER-GUIDE_en
| Cab | |
| Manufacturer | Fender™ |
| Model | Custom Vibrolux |
| Construction | 2x10" open back Combo Verstärker |
| Year of manufacture | 1991 |
| Power rating / Watt | 40W |
| Resonance frequency | 75Hz |
| Comment | - |
| Speaker | |
| Manufacturer | Eminence™ |
| Model | `blue frame`Alnico |
| Year of manufacture | 1991 |
| Power rating / Watt | 20W |
| Comment | Especially produced to Fender specs |
Just like the real thing!
I'm loving these new IRs!...recorded to the highest standards as always and they work great 'straight out of the book'. I always use the Cabir.eu impulses in my recordings and these are a great addition to the range. Highly recommended!! 5 stars *****